WOMEN'S SIZE CHART
INCHES
Bust | Waist | Hips | Height | |
XS | 33,1in | 25,2in | 35,5in | 5’5’’ |
S | 34,6in | 26,8in | 37in | 5’6’’ |
M | 36,2in | 28,3in | 38,6in | 5’6’’ |
L | 37,8in | 30in | 40,2in | 5’7’’ |
XL | 40,2in | 32,3in | 42,5in | 5’7’’ |
2XL | 42,5in | 34,7in | 44,9in | 5’7’’ |
3XL | 45in | 37in | 47,3 | 5’7’’ |
4XL | 47,2in | 39,4in | 49,5in | 5’8’’ |
5XL | 49,5in | 41,7in | 52in | 5’8’’ |
6XL | 52in | 44in | 54,3in | 5’8’’ |
CENTIMETERS
Bust | Waist | Hips | Height | |
XS | 84cm | 64cm | 90cm | 165cm |
S | 88cm | 68cm | 94cm | 168cm |
M | 92cm | 72cm | 98cm | 168cm |
L | 96cm | 76cm | 102cm | 170cm |
XL | 102cm | 82cm | 108cm | 170cm |
2XL | 108cm | 88cm | 114cm | 170cm |
3XL | 114cm | 94cm | 120cm | 170cm |
4XL | 120cm | 100cm | 126cm | 172cm |
5XL | 126cm | 106cm | 132cm | 172cm |
6XL | 132cm | 112cm | 138cm | 172cm |
Taking your measurements
1. BustUsing a soft tape of body measurement, wrap it around your bust at it fullest, covering the chest. Make sure the tape is parallel to the floor, both front an back.
2. Waist
Stand upright in a comfortable straight position and wrap the tape measurement around you natural waist line, not low rise level, while breathing normally. Do not tighten the tape for the most accurate result.
3. Hips
Carefully wrap the tape measure around the widest part of your hips, usually 7 to 9 inches below the waist enveloping the bottom, to receive an balanced circumference.
4. Inseam of leg
This is the inner length all the way from the crotch of body to same of garment, which may vary upon different season designs.